Search courses, instructors, programs, and more
Energy Trading
FINA
Avg GPA
3.72
Drop Rate
2%
Total Enrolled
308
Instructors
1
Sections
28
First Term
Fall 2013
Last Term
Spring 2025
Edwin A Smith III teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Edwin A Smith III | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 3.78 |
| Spring 2025 | Edwin A Smith III | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 3.63 |
| Spring 2024 | Edwin A Smith III | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2.67 |
| Spring 2024 | Edwin A Smith III | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 3.60 |
| Spring 2023 | Edwin A Smith III | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.78 |
| Spring 2023 | Edwin A Smith III | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3.85 |
| Spring 2022 | Edwin A Smith III | 1 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 3.76 |
| Spring 2021 | Edwin A Smith III | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3.79 |
| Spring 2020 | Edwin A Smith III | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Spring 2019 | Edwin A Smith III | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 3.76 |
| Spring 2018 | Edwin A Smith III | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 3.82 |
| Spring 2017 | Edwin A Smith III | 1 | 20 | 17 | 1 | 2 | 0 | 0 | 0 | 3.77 |
| Spring 2016 | Edwin A Smith III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Edwin A Smith III | 1 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 3.74 |
| Spring 2014 | Edwin A Smith III | 1 | 21 | 16 | 3 | 0 | 0 | 0 | 2 | 3.84 |
| Fall 2024 | Edwin A Smith III | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3.47 |
| Fall 2023 | Edwin A Smith III | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Edwin A Smith III | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3.88 |
| Fall 2022 | Edwin A Smith III | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3.58 |
| Fall 2021 | Edwin A Smith III | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3.94 |
Loading...
No reviews yet
Be the first to share your experience with fina 7376 - Energy Trading
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.