Search courses, instructors, programs, and more
Energy Trading
FINA
Avg GPA
2.89
Drop Rate
6%
Total Enrolled
576
Instructors
1
Sections
25
First Term
Fall 2013
Last Term
Spring 2025
Edwin A Smith III teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Edwin A Smith III | 2 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 2.83 |
| Spring 2025 | Edwin A Smith III | 1 | 18 | 8 | 4 | 4 | 0 | 0 | 2 | 3.19 |
| Spring 2024 | Edwin A Smith III | 1 | 15 | 4 | 5 | 1 | 3 | 0 | 2 | 2.77 |
| Spring 2023 | Edwin A Smith III | 1 | 12 | 7 | 2 | 1 | 0 | 0 | 2 | 3.60 |
| Spring 2022 | Edwin A Smith III | 1 | 30 | 12 | 10 | 5 | 1 | 0 | 2 | 3.10 |
| Spring 2021 | Edwin A Smith III | 1 | 15 | 8 | 4 | 2 | 0 | 0 | 1 | 1.92 |
| Spring 2020 | Edwin A Smith III | 1 | 24 | 13 | 8 | 2 | 0 | 0 | 1 | 2.13 |
| Spring 2019 | Edwin A Smith III | 1 | 41 | 20 | 12 | 7 | 1 | 0 | 1 | 3.27 |
| Spring 2018 | Edwin A Smith III | 1 | 33 | 8 | 16 | 3 | 1 | 0 | 5 | 3.05 |
| Spring 2017 | Edwin A Smith III | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 3.15 |
| Spring 2016 | Edwin A Smith III | 1 | 17 | 4 | 5 | 4 | 2 | 1 | 1 | 2.52 |
| Spring 2015 | Edwin A Smith III | 1 | 20 | 5 | 7 | 6 | 0 | 0 | 2 | 2.94 |
| Spring 2014 | Edwin A Smith III | 1 | 26 | 6 | 7 | 6 | 5 | 1 | 1 | 2.41 |
| Fall 2024 | Edwin A Smith III | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 1 | 3.45 |
| Fall 2023 | Edwin A Smith III | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3.58 |
| Fall 2022 | Edwin A Smith III | 1 | 22 | 11 | 4 | 5 | 1 | 0 | 1 | 3.19 |
| Fall 2021 | Edwin A Smith III | 1 | 28 | 8 | 5 | 11 | 4 | 0 | 0 | 2.65 |
| Fall 2020 | Edwin A Smith III | 1 | 20 | 7 | 9 | 2 | 0 | 0 | 2 | 1.38 |
| Fall 2019 | Edwin A Smith III | 1 | 25 | 13 | 6 | 4 | 0 | 0 | 2 | 3.25 |
| Fall 2018 | Edwin A Smith III | 1 | 21 | 7 | 7 | 4 | 2 | 0 | 1 | 2.92 |
Loading...
No reviews yet
Be the first to share your experience with fina 4370 - Energy Trading
Credit Hours
โ
Department
FINA
ECON 2302 , FINA 3332 , STAT 3331 , and approval of department chair; good academic standing; and one or more of the following: pre-business major with advisor approval, declared business major, or if required for a declared minor or special program
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.