Search courses, instructors, programs, and more
Risk Management
FINA
Avg GPA
2.83
Drop Rate
2%
Total Enrolled
1,346
Instructors
1
Sections
24
First Term
Fall 2013
Last Term
Spring 2025
Nick Gus Kapatos teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Nick Gus Kapatos | 1 | 58 | 19 | 15 | 17 | 3 | 0 | 4 | 2.93 |
| Spring 2024 | Nick Gus Kapatos | 1 | 58 | 15 | 21 | 16 | 4 | 0 | 2 | 2.76 |
| Spring 2023 | Nick Gus Kapatos | 1 | 57 | 14 | 17 | 12 | 7 | 0 | 7 | 2.74 |
| Spring 2022 | Nick Gus Kapatos | 1 | 59 | 24 | 18 | 12 | 2 | 0 | 3 | 3.10 |
| Spring 2021 | Nick Gus Kapatos | 1 | 40 | 26 | 12 | 2 | 0 | 0 | 0 | 2.30 |
| Spring 2020 | Nick Gus Kapatos | 1 | 41 | 21 | 18 | 2 | 0 | 0 | 0 | 2.32 |
| Spring 2019 | Nick Gus Kapatos | 1 | 62 | 15 | 23 | 18 | 4 | 0 | 2 | 2.79 |
| Spring 2018 | Nick Gus Kapatos | 1 | 60 | 15 | 23 | 16 | 6 | 0 | 0 | 2.81 |
| Spring 2017 | Nick Gus Kapatos | 1 | 47 | 20 | 17 | 5 | 4 | 0 | 1 | 3.12 |
| Spring 2016 | Nick Gus Kapatos | 1 | 43 | 10 | 21 | 10 | 2 | 0 | 0 | 2.94 |
| Spring 2015 | Nick Gus Kapatos | 1 | 40 | 13 | 19 | 6 | 1 | 0 | 1 | 3.10 |
| Spring 2014 | Nick Gus Kapatos | 1 | 35 | 10 | 15 | 9 | 1 | 0 | 0 | 2.93 |
| Fall 2024 | Nick Gus Kapatos | 1 | 57 | 16 | 16 | 17 | 6 | 0 | 2 | 2.78 |
| Fall 2023 | Nick Gus Kapatos | 1 | 62 | 16 | 19 | 19 | 7 | 0 | 1 | 2.77 |
| Fall 2022 | Nick Gus Kapatos | 1 | 61 | 16 | 31 | 10 | 2 | 0 | 2 | 3.01 |
| Fall 2021 | Nick Gus Kapatos | 1 | 53 | 14 | 25 | 11 | 2 | 0 | 1 | 2.97 |
| Fall 2020 | Nick Gus Kapatos | 1 | 26 | 13 | 8 | 4 | 0 | 0 | 1 | 1.45 |
| Fall 2019 | Nick Gus Kapatos | 1 | 59 | 15 | 25 | 16 | 2 | 1 | 0 | 2.85 |
| Fall 2018 | Nick Gus Kapatos | 1 | 60 | 16 | 21 | 15 | 8 | 0 | 0 | 2.72 |
| Fall 2017 | Nick Gus Kapatos | 1 | 66 | 17 | 26 | 19 | 4 | 0 | 0 | 2.86 |
Loading...
No reviews yet
Be the first to share your experience with fina 4354 - Risk Management
Credit Hours
โ
Department
FINA
FINA 3332 or equivalent, STAT 3331 , and ECON 2302 ; good academic standing; and one or more of the following: pre-business major with advisor approval, declared business major, or if required for a declared minor or special program
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.