Search courses, instructors, programs, and more
Investment Management
FINA
Avg GPA
3.44
Drop Rate
2%
Total Enrolled
5,655
Instructors
20
Sections
133
First Term
Fall 2013
Last Term
Summer 2024
Paola Pederzoli and Antonio Gargano teach most sections.
211 students · 5 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Hitesh B Doshi | 1 | 45 | 20 | 18 | 7 | 0 | 0 | 0 | 3.27 |
| Summer 2023 | Zhe Tian | 2 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 3.63 |
| Summer 2023 | Hitesh B Doshi | 1 | 43 | 22 | 15 | 5 | 0 | 0 | 1 | 3.39 |
| Summer 2022 | Hitesh B Doshi | 1 | 43 | 19 | 22 | 2 | 0 | 0 | 0 | 3.40 |
| Summer 2021 | Hitesh B Doshi | 1 | 45 | 22 | 16 | 5 | 0 | 1 | 1 | 3.36 |
| Summer 2020 | Hitesh B Doshi | 1 | 35 | 22 | 11 | 2 | 0 | 0 | 0 | 2.82 |
| Summer 2019 | Kaitao Lin | 1 | 30 | 13 | 15 | 2 | 0 | 0 | 0 | 3.35 |
| Summer 2018 | Nima Ebrahimi | 1 | 39 | 31 | 7 | 0 | 0 | 1 | 0 | 3.68 |
| Summer 2017 | Anandi Banerjee | 1 | 41 | 28 | 12 | 0 | 0 | 0 | 1 | 3.69 |
| Summer 2016 | Guanglian Hu | 1 | 26 | 22 | 4 | 0 | 0 | 0 | 0 | 3.79 |
| Summer 2015 | Rui Liu | 1 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 3.58 |
| Summer 2014 | Carlos Virgilio Zurita | 1 | 29 | 10 | 16 | 2 | 1 | 0 | 0 | 3.13 |
| Spring 2025 | Masim Suleymanov | 7 | 39 | 14 | 14 | 8 | 0 | 0 | 3 | 3.22 |
| Spring 2025 | Antonio Gargano | 5 | 56 | 40 | 12 | 2 | 0 | 0 | 2 | 3.65 |
| Spring 2025 | Antonio Gargano | 3 | 40 | 38 | 1 | 0 | 0 | 0 | 1 | 3.93 |
| Spring 2025 | Antonio Gargano | 2 | 54 | 34 | 17 | 3 | 0 | 0 | 0 | 3.57 |
| Spring 2025 | Masim Suleymanov | 1 | 50 | 27 | 17 | 2 | 2 | 0 | 2 | 3.46 |
| Spring 2024 | Paola Pederzoli | 6 | 54 | 34 | 18 | 2 | 0 | 0 | 0 | 3.60 |
| Spring 2024 | Antonio Gargano | 5 | 27 | 15 | 9 | 1 | 0 | 0 | 2 | 3.52 |
| Spring 2024 | Paola Pederzoli | 4 | 54 | 39 | 14 | 1 | 0 | 0 | 0 | 3.62 |
Loading...
No reviews yet
Be the first to share your experience with fina 4320 - Investment Management
Credit Hours
—
Department
FINA
FINA 3332 or equivalent, STAT 3331 , and ECON 2302 ; good academic standing; and one or more of the following: pre-business major with advisor approval, declared business major, or if required for a declared minor or special program
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.