Search courses, instructors, programs, and more
Entrepreneurship Overview
ENTR
Avg GPA
3.22
Drop Rate
0%
Total Enrolled
362
Instructors
4
Sections
17
First Term
Fall 2013
Last Term
Summer 2014
Stephen Wilbur teaches the most sections. Stephen Wilbur tends to have higher GPAs.
Martin Herbert Lindenberg
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2014 | Martin Herbert Lindenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Hesam Mike Panahi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Stephen Wilbur | 2 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 3.76 |
| Fall 2024 | Stephen Wilbur | 1 | 20 | 13 | 6 | 1 | 0 | 0 | 0 | 3.53 |
| Fall 2023 | Stephen Wilbur | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 3.41 |
| Fall 2023 | Stephen Wilbur | 1 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2022 | Stephen Wilbur | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3.75 |
| Fall 2022 | Stephen Wilbur | 1 | 27 | 13 | 13 | 1 | 0 | 0 | 0 | 3.40 |
| Fall 2021 | Stephen Wilbur | 1 | 29 | 24 | 4 | 0 | 0 | 1 | 0 | 3.56 |
| Fall 2020 | Stephen Wilbur | 1 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 3.29 |
| Fall 2019 | Stephen Wilbur | 1 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2018 | Stephen Wilbur | 1 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 3.74 |
| Fall 2017 | Stephen Wilbur | 1 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 3.52 |
| Fall 2016 | Keith David Rassin | 1 | 43 | 37 | 5 | 0 | 0 | 0 | 1 | 3.84 |
| Fall 2015 | Keith David Rassin | 1 | 42 | 37 | 5 | 0 | 0 | 0 | 0 | 2.67 |
| Fall 2014 | Keith David Rassin | 1 | 43 | 37 | 6 | 0 | 0 | 0 | 0 | 3.02 |
| Fall 2013 | Keith David Rassin | 1 | 35 | 20 | 15 | 0 | 0 | 0 | 0 | 1.44 |
Loading...
No reviews yet
Be the first to share your experience with entr 7336 - Entrepreneurship Overview
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.