Search courses, instructors, programs, and more
Entrepreneurial Strategy
ENTR
Avg GPA
3.57
Drop Rate
0%
Total Enrolled
530
Instructors
3
Sections
17
First Term
Fall 2013
Last Term
Fall 2024
Keith David Rassin and James Read Boles teach most sections.
117 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | James Read Boles | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 3.93 |
| Fall 2023 | James Read Boles | 1 | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 3.90 |
| Fall 2022 | James Read Boles | 1 | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 3.77 |
| Fall 2021 | Keith David Rassin | 1 | 38 | 29 | 7 | 2 | 0 | 0 | 0 | 3.63 |
| Fall 2021 | James Read Boles | 1 | 38 | 29 | 7 | 2 | 0 | 0 | 0 | 3.63 |
| Fall 2020 | Keith David Rassin | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2020 | James Read Boles | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2020 | Keith David Rassin | 2 | 31 | 25 | 6 | 0 | 0 | 0 | 0 | 3.35 |
| Fall 2020 | James Read Boles | 2 | 31 | 25 | 6 | 0 | 0 | 0 | 0 | 3.35 |
| Fall 2019 | Keith David Rassin | 2 | 36 | 11 | 25 | 0 | 0 | 0 | 0 | 3.36 |
| Fall 2019 | James Read Boles | 2 | 36 | 11 | 25 | 0 | 0 | 0 | 0 | 3.36 |
| Fall 2018 | Keith David Rassin | 2 | 35 | 24 | 11 | 0 | 0 | 0 | 0 | 3.63 |
| Fall 2017 | Keith David Rassin | 2 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 3.71 |
| Fall 2016 | Keith David Rassin | 2 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 3.65 |
| Fall 2015 | Kenneth Jones | 2 | 40 | 23 | 13 | 4 | 0 | 0 | 0 | 3.43 |
| Fall 2014 | Kenneth Jones | 2 | 36 | 21 | 15 | 0 | 0 | 0 | 0 | 3.52 |
| Fall 2013 | Kenneth Jones | 2 | 41 | 24 | 13 | 3 | 0 | 0 | 1 | 3.48 |
Loading...
No reviews yet
Be the first to share your experience with entr 4350 - Entrepreneurial Strategy
Credit Hours
โ
Department
ENTR
ENTR 3310 and approval of entrepreneur coordinator
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.