Search courses, instructors, programs, and more
Entrepren Values & Leadership
ENTR
Avg GPA
3.62
Drop Rate
0%
Total Enrolled
894
Instructors
1
Sections
28
First Term
Fall 2016
Last Term
Spring 2025
David B Cook teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | David B Cook | 2 | 30 | 23 | 7 | 0 | 0 | 0 | 0 | 3.73 |
| Spring 2025 | David B Cook | 1 | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 3.90 |
| Spring 2024 | David B Cook | 2 | 28 | 21 | 7 | 0 | 0 | 0 | 0 | 3.71 |
| Spring 2024 | David B Cook | 1 | 28 | 12 | 15 | 0 | 0 | 0 | 1 | 3.22 |
| Spring 2023 | David B Cook | 2 | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 3.65 |
| Spring 2023 | David B Cook | 1 | 30 | 21 | 8 | 1 | 0 | 0 | 0 | 3.65 |
| Spring 2022 | David B Cook | 2 | 30 | 17 | 10 | 3 | 0 | 0 | 0 | 3.38 |
| Spring 2022 | David B Cook | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | David B Cook | 2 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 3.46 |
| Spring 2021 | David B Cook | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2020 | David B Cook | 2 | 31 | 25 | 6 | 0 | 0 | 0 | 0 | 3.13 |
| Spring 2020 | David B Cook | 1 | 35 | 28 | 7 | 0 | 0 | 0 | 0 | 3.55 |
| Spring 2019 | David B Cook | 2 | 36 | 30 | 6 | 0 | 0 | 0 | 0 | 3.66 |
| Spring 2019 | David B Cook | 1 | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 3.94 |
| Spring 2018 | David B Cook | 2 | 35 | 24 | 11 | 0 | 0 | 0 | 0 | 3.68 |
| Spring 2018 | David B Cook | 1 | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 3.93 |
| Spring 2017 | David B Cook | 2 | 36 | 32 | 4 | 0 | 0 | 0 | 0 | 3.67 |
| Spring 2017 | David B Cook | 1 | 34 | 30 | 4 | 0 | 0 | 0 | 0 | 3.79 |
| Fall 2024 | David B Cook | 1 | 28 | 23 | 5 | 0 | 0 | 0 | 0 | 3.74 |
| Fall 2023 | David B Cook | 1 | 28 | 11 | 12 | 5 | 0 | 0 | 0 | 3.18 |
Loading...
No reviews yet
Be the first to share your experience with entr 4110 - Entrepren Values & Leadership
Credit Hours
โ
Department
ENTR
ENTR 3310 and approval of entrepreneur coordinator
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.