Search courses, instructors, programs, and more
Modern Literary Theory
ENGL
Avg GPA
3.88
Drop Rate
4%
Total Enrolled
46
Instructors
2
Sections
7
First Term
Fall 2013
Last Term
Fall 2023
W Lawrence Hogue and Hosam Aboul-Ela teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2023 | Hosam Aboul-Ela | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | W Lawrence Hogue | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 3.91 |
| Fall 2017 | W Lawrence Hogue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | W Lawrence Hogue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | W Lawrence Hogue | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 3.76 |
| Fall 2014 | W Lawrence Hogue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | W Lawrence Hogue | 1 | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 3.89 |
Loading...
No reviews yet
Be the first to share your experience with engl 6313 - Modern Literary Theory
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.