Search courses, instructors, programs, and more
Independent Study
ENGL
Avg GPA
3.98
Drop Rate
โ
Total Enrolled
17
Instructors
31
Sections
68
First Term
Fall 2013
Last Term
Summer 2020
Jodi Lynn Nelms and Haylee C Harrell teach most sections.
1 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2020 | Sreya Chatterjee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2018 | Maria C Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Irving N Rothman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Paul Guajardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Ange Mlinko | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Barry Albert Wood | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2025 | Carl R Lindahl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Haylee C Harrell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Eunjeong Lee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Haylee C Harrell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Michael Snediker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Nicholas Flynn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Jodi Lynn Nelms | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | David Mikics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Barry Albert Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Robert Paul Cremins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Margot Gayle Backus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | David Mikics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Barry Albert Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | James W Pipkin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with engl 4398 - Independent Study
Credit Hours
โ
Department
ENGL
ENGL 1302 or equivalent and approval of chair
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.