Search courses, instructors, programs, and more
Feminist Criticism and Theory
ENGL
Avg GPA
3.25
Drop Rate
1%
Total Enrolled
78
Instructors
2
Sections
7
First Term
Fall 2020
Last Term
Spring 2021
Elizabeth Gregory teaches the most sections. Maria C Gonzalez tends to have higher GPAs.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2021 | Elizabeth Gregory | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2.58 |
| Spring 2020 | Elizabeth Gregory | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| Fall 2024 | Elizabeth Gregory | 1 | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 3.38 |
| Fall 2023 | Elizabeth Gregory | 1 | 13 | 8 | 2 | 2 | 0 | 0 | 1 | 3.56 |
| Fall 2022 | Elizabeth Gregory | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2021 | Maria C Gonzalez | 1 | 14 | 10 | 3 | 0 | 0 | 1 | 0 | 3.55 |
| Fall 2020 | Elizabeth Gregory | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2.41 |
Loading...
No reviews yet
Be the first to share your experience with engl 4340 - Feminist Criticism and Theory
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.