Search courses, instructors, programs, and more
Intro-Study of Language
ENGL
Avg GPA
3.38
Drop Rate
5%
Total Enrolled
620
Instructors
6
Sections
22
First Term
Fall 2013
Last Term
Summer 2024
Lauren R Zentz teaches the most sections. Eunjeong Lee tends to have higher GPAs.
130 students ยท 5 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Lauren R Zentz | 1 | 28 | 13 | 10 | 3 | 1 | 0 | 1 | 3.23 |
| Spring 2025 | Donovan A Pogue | 1 | 30 | 17 | 9 | 1 | 1 | 1 | 1 | 3.35 |
| Spring 2024 | Lauren R Zentz | 1 | 30 | 22 | 4 | 1 | 0 | 1 | 2 | 3.58 |
| Spring 2023 | Eunjeong Lee | 1 | 28 | 18 | 5 | 3 | 0 | 2 | 0 | 3.23 |
| Spring 2022 | Jodi Lynn Nelms | 1 | 31 | 23 | 5 | 2 | 0 | 0 | 1 | 3.68 |
| Spring 2021 | Eunjeong Lee | 1 | 27 | 15 | 7 | 3 | 0 | 0 | 2 | 2.94 |
| Spring 2020 | Jonas B. Wittke | 1 | 28 | 13 | 11 | 1 | 0 | 0 | 3 | 3.14 |
| Spring 2018 | Jodi Lynn Nelms | 1 | 27 | 25 | 0 | 0 | 0 | 1 | 1 | 3.85 |
| Spring 2015 | Lauren R Zentz | 1 | 20 | 6 | 8 | 3 | 0 | 2 | 1 | 2.84 |
| Fall 2024 | Eunjeong Lee | 2 | 30 | 21 | 4 | 1 | 0 | 0 | 4 | 3.77 |
| Fall 2024 | Lauren R Zentz | 1 | 30 | 18 | 4 | 4 | 0 | 2 | 2 | 3.33 |
| Fall 2023 | Lauren R Zentz | 1 | 28 | 26 | 1 | 1 | 0 | 0 | 0 | 3.83 |
| Fall 2022 | Jodi Lynn Nelms | 2 | 33 | 25 | 5 | 0 | 0 | 1 | 2 | 3.75 |
| Fall 2022 | Eunjeong Lee | 1 | 30 | 23 | 5 | 2 | 0 | 0 | 0 | 3.74 |
| Fall 2021 | Eunjeong Lee | 1 | 31 | 21 | 8 | 1 | 0 | 0 | 1 | 3.68 |
| Fall 2020 | Jodi Lynn Nelms | 1 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 3.32 |
| Fall 2019 | Jodi Lynn Nelms | 1 | 21 | 10 | 2 | 6 | 0 | 0 | 3 | 3.13 |
| Fall 2018 | Lauren R Zentz | 1 | 29 | 13 | 10 | 3 | 0 | 2 | 1 | 3.13 |
| Fall 2017 | Chatwara Duran | 1 | 30 | 18 | 8 | 3 | 0 | 0 | 1 | 3.49 |
| Fall 2016 | Lauren R Zentz | 1 | 28 | 10 | 12 | 3 | 1 | 0 | 2 | 3.27 |
Loading...
No reviews yet
Be the first to share your experience with engl 4300 - Intro-Study of Language
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.