Search courses, instructors, programs, and more
Intro To Literary Studies
ENGL
Avg GPA
3.10
Drop Rate
6%
Total Enrolled
1,840
Instructors
29
Sections
105
First Term
Fall 2013
Last Term
Summer 2024
Christopher Brean Murray teaches the most sections. Christopher Brean Murray tends to have higher GPAs.
Kavita Ashana Singh
73 students · 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Christopher Brean Murray | 1 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 3.76 |
| Summer 2022 | Christopher Brean Murray | 1 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 3.62 |
| Summer 2021 | Christopher Brean Murray | 1 | 24 | 18 | 2 | 3 | 0 | 1 | 0 | 3.40 |
| Summer 2020 | Christopher Brean Murray | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 1 | 3.60 |
| Summer 2019 | Christopher Brean Murray | 1 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 3.50 |
| Summer 2018 | Jeffrey Raymond Villines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Summer 2017 | Paul Guajardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Spring 2025 | Margot Gayle Backus | 3 | 18 | 9 | 2 | 2 | 2 | 0 | 3 | 3.11 |
| Spring 2025 | Paul Guajardo | 2 | 16 | 7 | 6 | 3 | 0 | 0 | 0 | 3.31 |
| Spring 2025 | Muriel Bernardi | 1 | 21 | 7 | 10 | 3 | 0 | 0 | 1 | 3.17 |
| Spring 2024 | Margot Gayle Backus | 4 | 17 | 9 | 6 | 1 | 0 | 0 | 1 | 3.42 |
| Spring 2024 | David S Mazella | 2 | 16 | 9 | 4 | 0 | 0 | 1 | 2 | 3.50 |
| Spring 2024 | Lynn M Voskuil | 1 | 20 | 13 | 2 | 5 | 0 | 0 | 0 | 3.33 |
| Spring 2023 | Kavita Ashana Singh | 3 | 19 | 9 | 5 | 3 | 1 | 0 | 1 | 3.28 |
| Spring 2023 | Auritro Majumder | 1 | 20 | 6 | 11 | 1 | 0 | 0 | 2 | 3.39 |
| Spring 2022 | Margot Gayle Backus | 3 | 14 | 2 | 5 | 4 | 0 | 3 | 0 | 2.38 |
| Spring 2022 | Daniel Davies | 2 | 19 | 8 | 7 | 3 | 0 | 1 | 0 | 3.09 |
| Spring 2022 | Jennifer L Wingard | 1 | 20 | 14 | 5 | 1 | 0 | 0 | 0 | 3.60 |
| Spring 2021 | Sebastian Joseph Lecourt | 4 | 18 | 9 | 7 | 0 | 0 | 0 | 2 | 3.31 |
| Spring 2021 | Daniel Davies | 3 | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 2.35 |
Loading...
No reviews yet
Be the first to share your experience with engl 3301 - Intro To Literary Studies
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.