Search courses, instructors, programs, and more
Cosmic Narratives
ENGL
Avg GPA
3.07
Drop Rate
12%
Total Enrolled
260
Instructors
1
Sections
17
First Term
Fall 2014
Last Term
Spring 2025
Barry Albert Wood teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Barry Albert Wood | 1 | 31 | 18 | 8 | 0 | 0 | 2 | 3 | 3.21 |
| Spring 2024 | Barry Albert Wood | 1 | 33 | 12 | 13 | 2 | 0 | 2 | 4 | 2.96 |
| Spring 2023 | Barry Albert Wood | 1 | 18 | 11 | 3 | 1 | 0 | 1 | 2 | 3.31 |
| Spring 2019 | Barry Albert Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Barry Albert Wood | 2 | 19 | 3 | 8 | 0 | 0 | 1 | 7 | 2.97 |
| Spring 2017 | Barry Albert Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Barry Albert Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Barry Albert Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Barry Albert Wood | 2 | 15 | 7 | 3 | 0 | 0 | 2 | 3 | 3.00 |
| Fall 2022 | Barry Albert Wood | 1 | 15 | 8 | 3 | 0 | 0 | 2 | 2 | 3.13 |
| Fall 2021 | Barry Albert Wood | 1 | 22 | 17 | 2 | 1 | 0 | 2 | 0 | 3.31 |
| Fall 2020 | Barry Albert Wood | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3.77 |
| Fall 2018 | Barry Albert Wood | 2 | 20 | 4 | 9 | 3 | 0 | 1 | 3 | 2.86 |
| Fall 2017 | Barry Albert Wood | 1 | 20 | 2 | 10 | 5 | 0 | 2 | 1 | 2.47 |
| Fall 2016 | Barry Albert Wood | 2 | 23 | 11 | 8 | 1 | 0 | 3 | 0 | 2.99 |
| Fall 2015 | Barry Albert Wood | 1 | 20 | 7 | 6 | 0 | 0 | 2 | 5 | 3.02 |
| Fall 2014 | Barry Albert Wood | 1 | 14 | 8 | 3 | 1 | 0 | 1 | 1 | 3.26 |
Loading...
No reviews yet
Be the first to share your experience with engl 2340 - Cosmic Narratives
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.