Search courses, instructors, programs, and more
Introduction To Engineering
ENGI
Avg GPA
3.12
Drop Rate
5%
Total Enrolled
9,915
Instructors
24
Sections
231
First Term
Fall 2013
Last Term
Summer 2024
Brian Metrovich and Venkata Krishna Tulasi Kota teach most sections.
Gulin Tulunay Aksu
317 students · 6 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Daniel W Burleson | 1 | 19 | 14 | 4 | 1 | 0 | 0 | 0 | 3.70 |
| Summer 2020 | Kristin Lyn Schaefer | 1 | 31 | 17 | 7 | 4 | 0 | 0 | 3 | 2.66 |
| Summer 2019 | Marsha Christine Kowal | 1 | 27 | 14 | 10 | 3 | 0 | 0 | 0 | 3.41 |
| Summer 2018 | Erin J McCave | 1 | 17 | 4 | 5 | 4 | 0 | 1 | 3 | 2.76 |
| Summer 2017 | Erin J McCave | 1 | 27 | 11 | 9 | 4 | 1 | 0 | 2 | 3.16 |
| Summer 2016 | Erin J McCave | 1 | 21 | 12 | 5 | 1 | 2 | 0 | 1 | 3.37 |
| Spring 2025 | Larissa Ikelle | 9 | 33 | 16 | 10 | 4 | 0 | 2 | 1 | 3.14 |
| Spring 2025 | Elmer Banas Ledesma | 8 | 34 | 13 | 8 | 4 | 0 | 5 | 4 | 2.75 |
| Spring 2025 | Daniel W Burleson | 7 | 60 | 29 | 23 | 3 | 1 | 2 | 2 | 3.36 |
| Spring 2025 | Venkata Krishna Tulasi Kota | 5 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 3.15 |
| Spring 2025 | Brian Metrovich | 4 | 59 | 23 | 14 | 12 | 1 | 3 | 6 | 2.96 |
| Spring 2025 | Gulin Tulunay Aksu | 3 | 59 | 24 | 17 | 9 | 2 | 1 | 6 | 3.11 |
| Spring 2025 | Brian Metrovich | 2 | 60 | 32 | 18 | 3 | 1 | 3 | 3 | 3.25 |
| Spring 2025 | Venkata Krishna Tulasi Kota | 1 | 59 | 25 | 29 | 3 | 0 | 2 | 0 | 3.18 |
| Spring 2024 | Daniel W Burleson | 7 | 60 | 27 | 15 | 8 | 5 | 3 | 2 | 2.98 |
| Spring 2024 | Venkata Krishna Tulasi Kota | 5 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 3.58 |
| Spring 2024 | Brian Metrovich | 4 | 60 | 21 | 20 | 11 | 0 | 4 | 4 | 2.95 |
| Spring 2024 | Gulin Tulunay Aksu | 3 | 58 | 21 | 18 | 10 | 5 | 0 | 4 | 3.02 |
| Spring 2024 | Brian Metrovich | 2 | 57 | 21 | 19 | 6 | 1 | 4 | 6 | 3.01 |
| Spring 2024 | Venkata Krishna Tulasi Kota | 1 | 64 | 26 | 21 | 10 | 0 | 3 | 4 | 3.08 |
Loading...
No reviews yet
Be the first to share your experience with engi 1100 - Introduction To Engineering
Credit Hours
—
Department
ENGI
Credit for or enrollment in MATH 2413 ; all prerequisites must be completed with C- or higher
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.