Search courses, instructors, programs, and more
Foundations of Literacy Inst
ELED
Avg GPA
3.91
Drop Rate
โ
Total Enrolled
25
Instructors
2
Sections
6
First Term
Fall 2013
Last Term
Summer 2014
Suzanne E Davanon and Laveria F Hutchison teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2014 | Laveria F Hutchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Suzanne E Davanon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Suzanne E Davanon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Suzanne E Davanon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Suzanne E Davanon | 3 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 3.85 |
| Fall 2013 | Suzanne E Davanon | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3.95 |
Loading...
No reviews yet
Be the first to share your experience with eled 6320 - Foundations of Literacy Inst
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.