Search courses, instructors, programs, and more
Reading/Language in Elementary
ELED
Avg GPA
3.85
Drop Rate
0%
Total Enrolled
2,735
Instructors
20
Sections
109
First Term
Fall 2013
Last Term
Summer 2023
Eleanore S Tyson and Misty Paul Black teach most sections.
94 students · 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2023 | Caroline Christensen | 11 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 3.56 |
| Spring 2025 | Eleanore S Tyson | 4 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 3.94 |
| Spring 2025 | Eleanore S Tyson | 3 | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 3.93 |
| Spring 2025 | Eleanore S Tyson | 1 | 25 | 23 | 1 | 1 | 0 | 0 | 0 | 3.87 |
| Spring 2024 | Eleanore S Tyson | 4 | 30 | 29 | 0 | 0 | 0 | 0 | 1 | 3.95 |
| Spring 2024 | Eleanore S Tyson | 3 | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 3.90 |
| Spring 2024 | Susan Stubbs | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Eleanore S Tyson | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 3.99 |
| Spring 2023 | Eleanore S Tyson | 4 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 3.83 |
| Spring 2023 | Misty Paul Black | 3 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Spring 2023 | Misty Paul Black | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 3.85 |
| Spring 2023 | Eleanore S Tyson | 1 | 32 | 28 | 4 | 0 | 0 | 0 | 0 | 3.78 |
| Spring 2022 | Eleanore S Tyson | 4 | 36 | 32 | 3 | 1 | 0 | 0 | 0 | 3.79 |
| Spring 2022 | Misty Paul Black | 3 | 39 | 32 | 4 | 1 | 0 | 2 | 0 | 3.63 |
| Spring 2022 | Sarah Lenore Louis | 2 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 3.68 |
| Spring 2022 | Eleanore S Tyson | 1 | 33 | 22 | 7 | 0 | 2 | 2 | 0 | 3.37 |
| Spring 2021 | Judith Mayne Wallis | 5 | 32 | 24 | 6 | 2 | 0 | 0 | 0 | 3.24 |
| Spring 2021 | Eleanore S Tyson | 4 | 30 | 25 | 5 | 0 | 0 | 0 | 0 | 3.80 |
| Spring 2021 | Rosa Nam | 3 | 28 | 25 | 2 | 1 | 0 | 0 | 0 | 3.53 |
| Spring 2021 | Alana Morris | 2 | 32 | 27 | 5 | 0 | 0 | 0 | 0 | 3.74 |
Loading...
No reviews yet
Be the first to share your experience with eled 4310 - Reading/Language in Elementary
Credit Hours
—
Department
ELED
admission to QUEST 2 and six semester hours of sophomore level English
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.