Search courses, instructors, programs, and more
Student Teaching Elem
EDUC
Avg GPA
โ
Drop Rate
โ
Total Enrolled
0
Instructors
3
Sections
7
First Term
Fall 2013
Last Term
Spring 2018
No grade data
Amber M Thompson and Melissa E Pierson teach most sections.
0 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2018 | Amber M Thompson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Amber M Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Melissa E Pierson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Jane McIntosh Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Jane McIntosh Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Melissa E Pierson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Amber M Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with educ 4312 - Student Teaching Elem
Credit Hours
โ
Department
EDUC
completion of professional development sequence and admission to student teaching
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.