Search courses, instructors, programs, and more
Student Teaching Tech Elem
EDUC
Avg GPA
3.82
Drop Rate
1%
Total Enrolled
1,305
Instructors
4
Sections
65
First Term
Fall 2013
Last Term
Spring 2019
Jane McIntosh Cooper and Shea Mosley Culpepper teach most sections.
Amber M Thompson
167 students ยท 8 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2019 | Amber M Thompson | 9 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 3.88 |
| Spring 2019 | Amber M Thompson | 3 | 24 | 21 | 2 | 1 | 0 | 0 | 0 | 3.77 |
| Spring 2019 | Amber M Thompson | 2 | 24 | 21 | 3 | 0 | 0 | 0 | 0 | 3.85 |
| Spring 2019 | Amber M Thompson | 1 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 3.85 |
| Spring 2018 | Amber M Thompson | 9 | 28 | 26 | 0 | 0 | 0 | 0 | 2 | 3.99 |
| Spring 2018 | Amber M Thompson | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Spring 2018 | Amber M Thompson | 1 | 28 | 26 | 1 | 0 | 0 | 1 | 0 | 3.77 |
| Spring 2017 | Shea Mosley Culpepper | 9 | 28 | 25 | 2 | 1 | 0 | 0 | 0 | 3.86 |
| Spring 2017 | Shea Mosley Culpepper | 2 | 26 | 18 | 7 | 1 | 0 | 0 | 0 | 3.65 |
| Spring 2017 | Shea Mosley Culpepper | 1 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 3.90 |
| Spring 2016 | Jane McIntosh Cooper | 9 | 21 | 18 | 2 | 0 | 0 | 0 | 1 | 3.85 |
| Spring 2016 | Jane McIntosh Cooper | 2 | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 3.80 |
| Spring 2016 | Jane McIntosh Cooper | 1 | 20 | 17 | 2 | 0 | 0 | 0 | 1 | 3.81 |
| Spring 2015 | Jane McIntosh Cooper | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Jane McIntosh Cooper | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3.97 |
| Spring 2015 | Jane McIntosh Cooper | 5 | 19 | 15 | 3 | 1 | 0 | 0 | 0 | 3.63 |
| Spring 2015 | Jane McIntosh Cooper | 4 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 3.95 |
| Spring 2015 | Jane McIntosh Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Jane McIntosh Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Jane McIntosh Cooper | 1 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 3.88 |
Loading...
No reviews yet
Be the first to share your experience with educ 4311 - Student Teaching Tech Elem
Credit Hours
โ
Department
EDUC
completion of professional development sequence and admission to student teaching
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.