Search courses, instructors, programs, and more
Microeconomic Analysis
ECON
Avg GPA
3.49
Drop Rate
2%
Total Enrolled
201
Instructors
3
Sections
12
First Term
Fall 2013
Last Term
Fall 2024
Charles Andrew Zuppann and Steven G Craig teach most sections.
13 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Piruz Saboury | 1 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 3.49 |
| Fall 2023 | Steven G Craig | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 3.52 |
| Fall 2022 | Steven G Craig | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 3.60 |
| Fall 2021 | Steven G Craig | 1 | 19 | 8 | 10 | 1 | 0 | 0 | 0 | 3.30 |
| Fall 2020 | Steven G Craig | 1 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 3.65 |
| Fall 2019 | Steven G Craig | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 3.70 |
| Fall 2018 | Steven G Craig | 1 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 3.46 |
| Fall 2017 | Charles Andrew Zuppann | 1 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 3.50 |
| Fall 2016 | Charles Andrew Zuppann | 1 | 18 | 9 | 8 | 0 | 0 | 0 | 1 | 3.51 |
| Fall 2015 | Charles Andrew Zuppann | 1 | 24 | 15 | 8 | 1 | 0 | 0 | 0 | 3.49 |
| Fall 2014 | Charles Andrew Zuppann | 1 | 19 | 7 | 10 | 0 | 0 | 0 | 2 | 3.43 |
| Fall 2013 | Charles Andrew Zuppann | 1 | 21 | 11 | 8 | 2 | 0 | 0 | 0 | 3.41 |
Loading...
No reviews yet
Be the first to share your experience with econ 6485 - Microeconomic Analysis
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.