Search courses, instructors, programs, and more
Senior Honors Thesis
ECON
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
10
Instructors
10
Sections
16
First Term
Fall 2018
Last Term
Spring 2024
Willa H Friedman and Fan Wang teach most sections.
1 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Fan Wang | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Kei-Mu Yi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Dietrich E Vollrath | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Willa H Friedman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Willa H Friedman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2021 | Natalia A. Zhivan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Radoslaw Paluszynski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Natalia A. Zhivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Willa H Friedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | John J Antel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | John J Antel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Janet E Kohlhase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | Willa H Friedman | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Ruxandra Boul | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Steven G Craig | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2018 | Kei-Mu Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with econ 4399 - Senior Honors Thesis
Credit Hours
โ
Department
ECON
ECON 3399 and approval of department chair
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.