Search courses, instructors, programs, and more
Topics - Applied Econometrics
ECON
Avg GPA
3.05
Drop Rate
10%
Total Enrolled
461
Instructors
4
Sections
17
First Term
Fall 2016
Last Term
Spring 2025
Andrea Szabo and Ruxandra Boul teach most sections.
30 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Md Shahadath Hossain | 2 | 30 | 10 | 18 | 0 | 0 | 0 | 2 | 3.37 |
| Spring 2025 | Andrea Szabo | 1 | 32 | 17 | 8 | 5 | 1 | 0 | 1 | 3.31 |
| Spring 2024 | Andrea Szabo | 1 | 29 | 8 | 4 | 14 | 1 | 0 | 2 | 2.80 |
| Spring 2023 | Ruxandra Boul | 1 | 21 | 10 | 5 | 2 | 0 | 1 | 3 | 3.26 |
| Spring 2022 | Ruxandra Boul | 2 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 3.82 |
| Spring 2022 | Andrea Szabo | 1 | 40 | 7 | 7 | 20 | 1 | 0 | 5 | 2.62 |
| Spring 2021 | Christian Murray | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1.96 |
| Spring 2021 | Andrea Szabo | 1 | 26 | 19 | 4 | 3 | 0 | 0 | 0 | 2.46 |
| Spring 2018 | Andrea Szabo | 1 | 38 | 9 | 12 | 12 | 0 | 2 | 3 | 2.79 |
| Fall 2022 | Ruxandra Boul | 2 | 32 | 12 | 5 | 0 | 1 | 5 | 9 | 2.74 |
| Fall 2022 | Andrea Szabo | 1 | 17 | 4 | 4 | 5 | 1 | 0 | 3 | 2.79 |
| Fall 2021 | Ruxandra Boul | 1 | 15 | 8 | 2 | 0 | 1 | 4 | 0 | 2.58 |
| Fall 2020 | Christian Murray | 1 | 17 | 14 | 1 | 0 | 0 | 0 | 2 | 3.20 |
| Fall 2019 | Andrea Szabo | 1 | 36 | 17 | 8 | 4 | 0 | 0 | 7 | 3.47 |
| Fall 2018 | Andrea Szabo | 1 | 30 | 11 | 3 | 9 | 1 | 0 | 6 | 3.11 |
| Fall 2017 | Andrea Szabo | 1 | 40 | 23 | 9 | 8 | 0 | 0 | 0 | 3.40 |
| Fall 2016 | Andrea Szabo | 1 | 26 | 13 | 8 | 3 | 0 | 0 | 2 | 3.40 |
Loading...
No reviews yet
Be the first to share your experience with econ 4395 - Topics - Applied Econometrics
Credit Hours
โ
Department
ECON
ECON 3370 (previously ECON 4365)
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.