Search courses, instructors, programs, and more
Internatnl Monetary Eco
ECON
Avg GPA
2.56
Drop Rate
4%
Total Enrolled
389
Instructors
1
Sections
9
First Term
Fall 2013
Last Term
Fall 2021
Ruxandra Boul teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2021 | Ruxandra Boul | 1 | 43 | 16 | 10 | 7 | 6 | 3 | 1 | 2.67 |
| Fall 2020 | Ruxandra Boul | 1 | 29 | 17 | 11 | 1 | 0 | 0 | 0 | 2.02 |
| Fall 2019 | Ruxandra Boul | 1 | 39 | 10 | 12 | 9 | 2 | 5 | 1 | 2.48 |
| Fall 2018 | Ruxandra Boul | 1 | 42 | 16 | 8 | 10 | 0 | 5 | 3 | 2.69 |
| Fall 2017 | Ruxandra Boul | 1 | 48 | 15 | 18 | 11 | 0 | 1 | 3 | 2.99 |
| Fall 2016 | Ruxandra Boul | 1 | 39 | 9 | 13 | 9 | 5 | 1 | 2 | 2.61 |
| Fall 2015 | Ruxandra Boul | 1 | 46 | 15 | 9 | 14 | 5 | 2 | 1 | 2.65 |
| Fall 2014 | Ruxandra Boul | 1 | 45 | 15 | 6 | 13 | 4 | 4 | 3 | 2.57 |
| Fall 2013 | Ruxandra Boul | 1 | 41 | 11 | 9 | 5 | 9 | 6 | 1 | 2.18 |
Loading...
No reviews yet
Be the first to share your experience with econ 4368 - Internatnl Monetary Eco
Credit Hours
โ
Department
ECON
ECON 3334 and ECON 3320 or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.