Search courses, instructors, programs, and more
Introduction To Game Theory
ECON
Avg GPA
2.29
Drop Rate
15%
Total Enrolled
560
Instructors
1
Sections
15
First Term
Fall 2013
Last Term
Spring 2025
Gergely Ujhelyi teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Gergely Ujhelyi | 1 | 35 | 8 | 8 | 10 | 2 | 0 | 7 | 2.68 |
| Spring 2023 | Gergely Ujhelyi | 1 | 29 | 6 | 7 | 10 | 4 | 0 | 2 | 2.52 |
| Spring 2022 | Gergely Ujhelyi | 1 | 40 | 7 | 9 | 7 | 6 | 3 | 8 | 2.31 |
| Spring 2021 | Gergely Ujhelyi | 1 | 12 | 2 | 5 | 1 | 0 | 2 | 2 | 0.62 |
| Spring 2020 | Gergely Ujhelyi | 1 | 22 | 9 | 5 | 1 | 0 | 0 | 7 | 1.46 |
| Spring 2019 | Gergely Ujhelyi | 1 | 42 | 6 | 10 | 14 | 3 | 4 | 5 | 2.28 |
| Spring 2018 | Gergely Ujhelyi | 1 | 38 | 7 | 9 | 5 | 11 | 2 | 4 | 2.19 |
| Spring 2017 | Gergely Ujhelyi | 1 | 41 | 7 | 13 | 12 | 5 | 1 | 3 | 2.51 |
| Spring 2016 | Gergely Ujhelyi | 1 | 24 | 8 | 5 | 3 | 6 | 0 | 2 | 2.68 |
| Spring 2015 | Gergely Ujhelyi | 1 | 40 | 8 | 8 | 9 | 5 | 1 | 9 | 2.53 |
| Spring 2014 | Gergely Ujhelyi | 1 | 40 | 1 | 16 | 8 | 7 | 1 | 7 | 2.30 |
| Fall 2023 | Gergely Ujhelyi | 1 | 36 | 3 | 7 | 10 | 8 | 5 | 3 | 1.82 |
| Fall 2017 | Gergely Ujhelyi | 1 | 40 | 10 | 9 | 8 | 1 | 2 | 10 | 2.79 |
| Fall 2015 | Gergely Ujhelyi | 1 | 38 | 2 | 13 | 13 | 3 | 2 | 5 | 2.24 |
| Fall 2013 | Gergely Ujhelyi | 1 | 45 | 4 | 9 | 12 | 10 | 1 | 9 | 2.09 |
Loading...
No reviews yet
Be the first to share your experience with econ 4349 - Introduction To Game Theory
Credit Hours
โ
Department
ECON
BUSI 2305 or MATH 1342 and ECON 3332 or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.