Search courses, instructors, programs, and more
Economic Growth Theory
ECON
Avg GPA
2.87
Drop Rate
7%
Total Enrolled
417
Instructors
1
Sections
10
First Term
Fall 2020
Last Term
Spring 2024
Dietrich E Vollrath teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2024 | Dietrich E Vollrath | 1 | 27 | 8 | 18 | 0 | 0 | 0 | 1 | 3.19 |
| Spring 2019 | Dietrich E Vollrath | 1 | 46 | 26 | 14 | 3 | 2 | 0 | 1 | 3.39 |
| Spring 2018 | Dietrich E Vollrath | 1 | 42 | 13 | 22 | 5 | 0 | 2 | 0 | 3.03 |
| Spring 2017 | Dietrich E Vollrath | 1 | 39 | 8 | 19 | 7 | 2 | 2 | 1 | 2.72 |
| Spring 2016 | Dietrich E Vollrath | 1 | 38 | 15 | 10 | 2 | 3 | 0 | 8 | 3.17 |
| Spring 2015 | Dietrich E Vollrath | 1 | 42 | 18 | 15 | 2 | 1 | 3 | 3 | 3.13 |
| Spring 2014 | Dietrich E Vollrath | 1 | 49 | 16 | 20 | 2 | 1 | 0 | 10 | 3.33 |
| Fall 2022 | Dietrich E Vollrath | 1 | 39 | 15 | 9 | 8 | 5 | 2 | 0 | 2.77 |
| Fall 2021 | Dietrich E Vollrath | 1 | 50 | 11 | 7 | 16 | 0 | 12 | 4 | 2.07 |
| Fall 2020 | Dietrich E Vollrath | 1 | 21 | 10 | 9 | 1 | 0 | 0 | 1 | 1.40 |
Loading...
No reviews yet
Be the first to share your experience with econ 4335 - Economic Growth Theory
Credit Hours
โ
Department
ECON
ECON 3332 , ECON 3334 and ECON 3320 or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.