Search courses, instructors, programs, and more
Senior Honor Thesis
ECON
Avg GPA
4.00
Drop Rate
17%
Total Enrolled
6
Instructors
12
Sections
19
First Term
Fall 2015
Last Term
Spring 2023
Willa H Friedman and Andrea Szabo teach most sections.
1 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Willa H Friedman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2023 | Willa H Friedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2022 | Andrea Szabo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | โ |
| Spring 2021 | Ruxandra Boul | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Dietrich E Vollrath | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2018 | Kei-Mu Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | Fan Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2022 | Kei-Mu Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2021 | Willa H Friedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2020 | Willa H Friedman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Natalia A. Zhivan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | German Cubas Norando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2019 | Elaine Meichen Liu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2018 | Radoslaw Paluszynski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2018 | Natalia A. Zhivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Willa H Friedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | John J Antel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Janet E Kohlhase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | John J Antel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with econ 3399 - Senior Honor Thesis
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.