Search courses, instructors, programs, and more
Principles of Macroeconomics
ECON
Avg GPA
2.42
Drop Rate
8%
Total Enrolled
7,399
Instructors
18
Sections
53
First Term
Fall 2013
Last Term
Summer 2024
Bitaran Jang Maden teaches the most sections. Bitaran Jang Maden tends to have higher GPAs.
Ross S vanWassenhove
871 students · 17 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Bitaran Jang Maden | 1 | 69 | 17 | 28 | 13 | 3 | 5 | 3 | 2.74 |
| Summer 2023 | Christopher Arthur Clarke | 1 | 72 | 15 | 18 | 17 | 6 | 4 | 12 | 2.58 |
| Summer 2022 | Eva Davinia Loaeza Albino | 3 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 2.63 |
| Summer 2022 | Nabila Rahman Biju | 2 | 36 | 9 | 13 | 12 | 1 | 0 | 1 | 2.87 |
| Summer 2022 | Christopher Arthur Clarke | 1 | 66 | 7 | 23 | 16 | 6 | 12 | 2 | 2.10 |
| Spring 2025 | Bitaran Jang Maden | 2 | 417 | 141 | 150 | 62 | 24 | 23 | 17 | 2.89 |
| Spring 2025 | Bitaran Jang Maden | 1 | 423 | 194 | 160 | 37 | 12 | 12 | 8 | 3.21 |
| Spring 2024 | Yabo Gwladys Vidogbena | 3 | 55 | 11 | 24 | 14 | 2 | 2 | 2 | 2.69 |
| Spring 2024 | Bitaran Jang Maden | 2 | 369 | 53 | 133 | 111 | 39 | 15 | 18 | 2.49 |
| Spring 2024 | Bitaran Jang Maden | 1 | 445 | 112 | 187 | 97 | 26 | 15 | 8 | 2.81 |
| Spring 2023 | Mehedi Hasan Oni | 5 | 88 | 27 | 26 | 22 | 5 | 0 | 8 | 2.92 |
| Spring 2023 | Hussain Hadah | 4 | 154 | 31 | 26 | 43 | 11 | 19 | 24 | 2.27 |
| Spring 2023 | Yabo Gwladys Vidogbena | 3 | 149 | 15 | 34 | 42 | 24 | 20 | 14 | 2.02 |
| Spring 2023 | Jesugnon Ezechias Djima | 2 | 152 | 20 | 38 | 37 | 18 | 24 | 15 | 2.10 |
| Spring 2023 | Felipe Rocha Campos | 1 | 153 | 25 | 43 | 37 | 10 | 14 | 24 | 2.45 |
| Spring 2022 | Erin McCarthy Alexander | 3 | 37 | 2 | 6 | 15 | 4 | 8 | 2 | 1.62 |
| Spring 2022 | Ko Sugiura | 2 | 93 | 28 | 30 | 9 | 4 | 7 | 15 | 2.85 |
| Spring 2022 | Christopher Arthur Clarke | 1 | 642 | 43 | 181 | 183 | 77 | 96 | 62 | 2.02 |
| Spring 2018 | Ross S vanWassenhove | 2 | 19 | 1 | 2 | 3 | 6 | 3 | 4 | 1.58 |
| Spring 2018 | Ross S vanWassenhove | 1 | 26 | 1 | 9 | 8 | 4 | 2 | 2 | 2.19 |
Loading...
No reviews yet
Be the first to share your experience with econ 2301 - Principles of Macroeconomics
Credit Hours
—
Department
ECON
MATH 1314 or equivalent or consent of instructor
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.