Search courses, instructors, programs, and more
Smart Grid Systems
ECE
Avg GPA
3.29
Drop Rate
9%
Total Enrolled
136
Instructors
1
Sections
11
First Term
Spring 2019
Last Term
Spring 2025
Xingpeng Li teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Xingpeng Li | 2 | 15 | 3 | 7 | 1 | 1 | 1 | 2 | 2.82 |
| Spring 2025 | Xingpeng Li | 1 | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 3.31 |
| Spring 2024 | Xingpeng Li | 2 | 9 | 0 | 3 | 1 | 0 | 2 | 3 | 1.83 |
| Spring 2024 | Xingpeng Li | 1 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 3.69 |
| Spring 2023 | Xingpeng Li | 2 | 15 | 7 | 5 | 0 | 0 | 0 | 3 | 3.53 |
| Spring 2023 | Xingpeng Li | 1 | 17 | 11 | 5 | 1 | 0 | 0 | 0 | 3.55 |
| Spring 2022 | Xingpeng Li | 2 | 12 | 5 | 4 | 1 | 0 | 0 | 2 | 3.37 |
| Spring 2022 | Xingpeng Li | 1 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 3.60 |
| Spring 2021 | Xingpeng Li | 1 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| Spring 2019 | Xingpeng Li | 3 | 15 | 10 | 3 | 2 | 0 | 0 | 0 | 3.44 |
| Spring 2019 | Xingpeng Li | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with ece 6327 - Smart Grid Systems
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.