Search courses, instructors, programs, and more
Introduction to Robotics
ECE
Avg GPA
3.29
Drop Rate
5%
Total Enrolled
145
Instructors
1
Sections
8
First Term
Fall 2018
Last Term
Fall 2024
Aaron T Becker teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2024 | Aaron T Becker | 1 | 19 | 11 | 5 | 0 | 1 | 2 | 0 | 3.09 |
| Fall 2023 | Aaron T Becker | 1 | 25 | 11 | 10 | 1 | 0 | 0 | 3 | 3.32 |
| Fall 2022 | Aaron T Becker | 1 | 24 | 10 | 11 | 1 | 0 | 2 | 0 | 3.06 |
| Fall 2021 | Aaron T Becker | 1 | 19 | 12 | 3 | 1 | 1 | 0 | 2 | 3.45 |
| Fall 2020 | Aaron T Becker | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3.17 |
| Fall 2020 | Aaron T Becker | 1 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 3.67 |
| Fall 2019 | Aaron T Becker | 1 | 13 | 7 | 4 | 1 | 0 | 0 | 1 | 3.47 |
| Fall 2018 | Aaron T Becker | 1 | 29 | 15 | 12 | 1 | 0 | 1 | 0 | 3.30 |
Loading...
No reviews yet
Be the first to share your experience with ece 6311 - Introduction to Robotics
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.