Search courses, instructors, programs, and more
Educ Uses Digital Storytelling
CUIN
Avg GPA
3.80
Drop Rate
1%
Total Enrolled
276
Instructors
2
Sections
18
First Term
Fall 2013
Last Term
Spring 2017
Bulent Dogan teaches the most sections. Bulent Dogan tends to have higher GPAs.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2017 | Bernard R Robin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Bulent Dogan | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2024 | Bulent Dogan | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 1 | 3.98 |
| Fall 2023 | Bulent Dogan | 1 | 21 | 20 | 0 | 0 | 0 | 1 | 0 | 3.81 |
| Fall 2022 | Bulent Dogan | 2 | 19 | 18 | 0 | 1 | 0 | 0 | 0 | 3.88 |
| Fall 2022 | Bulent Dogan | 1 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 3.79 |
| Fall 2021 | Bulent Dogan | 2 | 30 | 29 | 0 | 0 | 0 | 0 | 1 | 3.97 |
| Fall 2021 | Bulent Dogan | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2020 | Bulent Dogan | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Bulent Dogan | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Bernard R Robin | 1 | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 3.81 |
| Fall 2018 | Bernard R Robin | 1 | 19 | 14 | 1 | 1 | 1 | 2 | 0 | 3.19 |
| Fall 2017 | Bernard R Robin | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 3.76 |
| Fall 2016 | Bernard R Robin | 1 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 3.89 |
| Fall 2015 | Bernard R Robin | 1 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 3.75 |
| Fall 2014 | Bernard R Robin | 1 | 15 | 10 | 4 | 0 | 0 | 1 | 0 | 3.42 |
| Fall 2013 | Bernard R Robin | 2 | 17 | 13 | 3 | 1 | 0 | 0 | 0 | 3.65 |
| Fall 2013 | Bernard R Robin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with cuin 7358 - Educ Uses Digital Storytelling
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.