Search courses, instructors, programs, and more
Autism Spectrum Disorders
COMD
Avg GPA
3.78
Drop Rate
0%
Total Enrolled
426
Instructors
1
Sections
19
First Term
Spring 2014
Last Term
Spring 2025
Byron L Ross teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Byron L Ross | 3 | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 3.68 |
| Spring 2024 | Byron L Ross | 3 | 44 | 35 | 9 | 0 | 0 | 0 | 0 | 3.77 |
| Spring 2023 | Byron L Ross | 3 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 3.73 |
| Spring 2022 | Byron L Ross | 3 | 32 | 24 | 8 | 0 | 0 | 0 | 0 | 3.77 |
| Spring 2021 | Byron L Ross | 2 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 3.87 |
| Spring 2021 | Byron L Ross | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 3.86 |
| Spring 2020 | Byron L Ross | 1 | 38 | 34 | 4 | 0 | 0 | 0 | 0 | 3.86 |
| Spring 2019 | Byron L Ross | 2 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 3.80 |
| Spring 2019 | Byron L Ross | 1 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 3.92 |
| Spring 2018 | Byron L Ross | 2 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 3.57 |
| Spring 2018 | Byron L Ross | 1 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 3.79 |
| Spring 2017 | Byron L Ross | 2 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 3.84 |
| Spring 2017 | Byron L Ross | 1 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 3.79 |
| Spring 2016 | Byron L Ross | 2 | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 3.82 |
| Spring 2016 | Byron L Ross | 1 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 3.56 |
| Spring 2015 | Byron L Ross | 2 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 3.83 |
| Spring 2015 | Byron L Ross | 1 | 20 | 17 | 3 | 0 | 0 | 0 | 0 | 3.83 |
| Spring 2014 | Byron L Ross | 2 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 3.82 |
| Spring 2014 | Byron L Ross | 1 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 3.72 |
Loading...
No reviews yet
Be the first to share your experience with comd 6230 - Autism Spectrum Disorders
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.