Search courses, instructors, programs, and more
Orgnc React & Synthesis
CHEM
Avg GPA
3.02
Drop Rate
1%
Total Enrolled
219
Instructors
1
Sections
13
First Term
Fall 2013
Last Term
Fall 2024
Jeremy A May teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2024 | Jeremy A May | 1 | 16 | 2 | 13 | 1 | 0 | 0 | 0 | 3.02 |
| Fall 2023 | Jeremy A May | 1 | 27 | 2 | 14 | 10 | 0 | 0 | 1 | 2.71 |
| Fall 2022 | Jeremy A May | 1 | 12 | 2 | 8 | 2 | 0 | 0 | 0 | 3.03 |
| Fall 2021 | Jeremy A May | 1 | 25 | 0 | 22 | 3 | 0 | 0 | 0 | 2.87 |
| Fall 2020 | Jeremy A May | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 2.61 |
| Fall 2020 | Jeremy A May | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 3.25 |
| Fall 2019 | Jeremy A May | 1 | 13 | 3 | 7 | 3 | 0 | 0 | 0 | 3.02 |
| Fall 2018 | Jeremy A May | 1 | 19 | 1 | 18 | 0 | 0 | 0 | 0 | 3.05 |
| Fall 2017 | Jeremy A May | 1 | 24 | 7 | 17 | 0 | 0 | 0 | 0 | 3.36 |
| Fall 2016 | Jeremy A May | 1 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 3.05 |
| Fall 2015 | Jeremy A May | 1 | 22 | 3 | 18 | 1 | 0 | 0 | 0 | 2.97 |
| Fall 2014 | Jeremy A May | 1 | 16 | 4 | 11 | 1 | 0 | 0 | 0 | 3.21 |
| Fall 2013 | Jeremy A May | 1 | 17 | 4 | 11 | 2 | 0 | 0 | 0 | 3.16 |
Loading...
No reviews yet
Be the first to share your experience with chem 6352 - Orgnc React & Synthesis
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.