Search courses, instructors, programs, and more
Fundamentals of Chemistry
CHEM
Avg GPA
2.05
Drop Rate
13%
Total Enrolled
20,958
Instructors
15
Sections
83
First Term
Fall 2013
Last Term
Summer 2021
Thomas Teets and Russell Gene Larsen teach most sections.
1,737 students · 6 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2021 | Arkadiusz Czader | 1 | 101 | 4 | 13 | 17 | 16 | 43 | 8 | 1.09 |
| Summer 2020 | Arnold M Guloy | 2 | 144 | 62 | 53 | 18 | 1 | 0 | 10 | 1.94 |
| Summer 2019 | Roman S Czernuszewicz | 2 | 146 | 6 | 25 | 48 | 25 | 37 | 5 | 1.53 |
| Summer 2018 | Roman S Czernuszewicz | 2 | 155 | 14 | 32 | 51 | 14 | 38 | 6 | 1.80 |
| Summer 2017 | Roman S Czernuszewicz | 1 | 140 | 17 | 26 | 42 | 27 | 16 | 12 | 2.00 |
| Summer 2016 | Simon G Bott | 1 | 302 | 36 | 85 | 102 | 42 | 9 | 28 | 2.31 |
| Summer 2015 | Simon G Bott | 1 | 358 | 49 | 106 | 96 | 24 | 20 | 63 | 2.45 |
| Summer 2014 | Simon G Bott | 2 | 121 | 11 | 36 | 36 | 14 | 8 | 16 | 2.24 |
| Summer 2014 | Simon G Bott | 1 | 168 | 10 | 38 | 60 | 20 | 11 | 29 | 2.11 |
| Spring 2021 | Russell Gene Larsen | 4 | 120 | 26 | 54 | 13 | 0 | 0 | 27 | 1.12 |
| Spring 2021 | Arnold M Guloy | 3 | 31 | 8 | 11 | 4 | 0 | 0 | 8 | 0.85 |
| Spring 2021 | Eric R Bittner | 2 | 54 | 10 | 22 | 4 | 0 | 0 | 18 | 0.64 |
| Spring 2021 | Edwin Carrasquillo M | 1 | 40 | 11 | 6 | 5 | 0 | 0 | 18 | 0.54 |
| Spring 2020 | Eric R Bittner | 5 | 21 | 5 | 14 | 0 | 0 | 0 | 2 | 1.55 |
| Spring 2020 | Ding-Shyue Yang | 4 | 37 | 10 | 17 | 3 | 1 | 1 | 5 | 1.66 |
| Spring 2020 | Karl M Kadish | 3 | 83 | 18 | 41 | 10 | 0 | 0 | 14 | 1.54 |
| Spring 2020 | Thomas Teets | 2 | 350 | 126 | 177 | 30 | 1 | 0 | 16 | 2.13 |
| Spring 2020 | Arnold M Guloy | 1 | 116 | 33 | 65 | 5 | 0 | 0 | 13 | 1.86 |
| Spring 2019 | Russell Gene Larsen | 3 | 284 | 11 | 29 | 55 | 51 | 62 | 76 | 1.37 |
| Spring 2019 | Thomas Teets | 2 | 533 | 40 | 92 | 127 | 80 | 103 | 91 | 1.74 |
Loading...
No reviews yet
Be the first to share your experience with chem 1331 - Fundamentals of Chemistry
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.