Search courses, instructors, programs, and more
Fundamentals of Chemistry 2
CHEM
Avg GPA
2.15
Drop Rate
18%
Total Enrolled
7,364
Instructors
10
Sections
35
First Term
Fall 2021
Last Term
Summer 2024
Russell Gene Larsen and Tai-Yen Chen teach most sections.
910 students ยท 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Arkadiusz Czader | 1 | 104 | 13 | 18 | 32 | 12 | 17 | 12 | 1.96 |
| Summer 2023 | Arkadiusz Czader | 1 | 108 | 4 | 22 | 28 | 22 | 25 | 7 | 1.61 |
| Summer 2022 | Arkadiusz Czader | 1 | 148 | 7 | 17 | 36 | 21 | 58 | 9 | 1.26 |
| Spring 2025 | Tai-Yen Chen | 5 | 301 | 77 | 87 | 69 | 12 | 28 | 28 | 2.63 |
| Spring 2025 | Edwin Carrasquillo M | 4 | 59 | 6 | 15 | 6 | 4 | 16 | 12 | 1.76 |
| Spring 2025 | Edwin Carrasquillo M | 3 | 65 | 10 | 15 | 20 | 2 | 7 | 11 | 2.32 |
| Spring 2025 | Russell Gene Larsen | 2 | 543 | 171 | 132 | 118 | 25 | 35 | 62 | 2.75 |
| Spring 2025 | P Shiv Halasyamani | 1 | 206 | 19 | 29 | 62 | 14 | 32 | 50 | 1.91 |
| Spring 2024 | Tai-Yen Chen | 5 | 288 | 47 | 67 | 77 | 21 | 28 | 48 | 2.29 |
| Spring 2024 | Crystal Ann Young | 4 | 70 | 12 | 8 | 17 | 5 | 15 | 13 | 1.95 |
| Spring 2024 | Edwin Carrasquillo M | 3 | 60 | 4 | 16 | 17 | 3 | 5 | 15 | 2.27 |
| Spring 2024 | Russell Gene Larsen | 2 | 536 | 134 | 144 | 138 | 24 | 42 | 54 | 2.62 |
| Spring 2024 | P Shiv Halasyamani | 1 | 115 | 17 | 24 | 25 | 9 | 14 | 26 | 2.20 |
| Spring 2023 | Edwin Carrasquillo M | 5 | 134 | 5 | 17 | 29 | 13 | 38 | 32 | 1.38 |
| Spring 2023 | Tai-Yen Chen | 4 | 282 | 90 | 67 | 52 | 20 | 23 | 30 | 2.70 |
| Spring 2023 | Edwin Carrasquillo M | 2 | 153 | 17 | 22 | 25 | 18 | 32 | 39 | 1.76 |
| Spring 2023 | P Shiv Halasyamani | 1 | 297 | 68 | 64 | 58 | 29 | 26 | 52 | 2.49 |
| Spring 2022 | David M Hoffman | 6 | 25 | 11 | 8 | 3 | 2 | 0 | 1 | 3.11 |
| Spring 2022 | Roman S Czernuszewicz | 5 | 256 | 20 | 30 | 47 | 29 | 75 | 55 | 1.43 |
| Spring 2022 | Russell Gene Larsen | 4 | 298 | 112 | 65 | 49 | 21 | 22 | 29 | 2.81 |
Loading...
No reviews yet
Be the first to share your experience with chem 1312 - Fundamentals of Chemistry 2
Credit Hours
โ
Department
CHEM
MATH 2312 or equivalent and CHEM 1311
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.