Search courses, instructors, programs, and more
Special Problems
BIOL
Avg GPA
โ
Drop Rate
โ
Total Enrolled
69
Instructors
46
Sections
131
First Term
Fall 2013
Last Term
Summer 2017
Ricardo Azevedo and Gregg W Roman teach most sections.
0 students ยท 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | Ricardo Azevedo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Gregg W Roman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Ricardo Azevedo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Stuart E Dryer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Blaine J Cole | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Sang-Hyuk Chung | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Erin S Kelleher Meisel | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Kerri M Crawford | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Tasneem Bawa-Khalfe | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Zhang Weihua | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Amy Sater | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Timothy F Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Gregg W Roman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Rebecca A Zufall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Gregg W Roman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Ricardo Azevedo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Maria Victoria Tejada-Simon | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Yu Liu | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Elizabeth A Ostrowski | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Dan Graur | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with biol 6498 - Special Problems
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.