Search courses, instructors, programs, and more
Special Problems
BIOL
Avg GPA
โ
Drop Rate
โ
Total Enrolled
27
Instructors
41
Sections
103
First Term
Fall 2013
Last Term
Summer 2017
Ricardo Azevedo and Amy Sater teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | Ricardo Azevedo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Amy Sater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Sang-Hyuk Chung | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Erin S Kelleher Meisel | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Kerri M Crawford | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Tasneem Bawa-Khalfe | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Zhang Weihua | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Blaine J Cole | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Ricardo Azevedo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Gregg W Roman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Stuart E Dryer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Amy Sater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Maria Victoria Tejada-Simon | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Gregg W Roman | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Yu Liu | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Elizabeth A Ostrowski | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Rebecca A Zufall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Diane C Wiernasz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Dan Graur | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Ricardo Azevedo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with biol 6298 - Special Problems
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.