Search courses, instructors, programs, and more
Molecular Genetics 2
BIOL
Avg GPA
3.94
Drop Rate
2%
Total Enrolled
44
Instructors
3
Sections
5
First Term
Spring 2015
Last Term
Spring 2025
Brigitte Dauwalder and Frank D McKeon teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Brigitte Dauwalder | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Spring 2024 | Frank D McKeon | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Frank D McKeon | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2016 | Brigitte Dauwalder | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3.76 |
| Spring 2015 | Cecilia Marie Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with biol 6241 - Molecular Genetics 2
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.