Search courses, instructors, programs, and more
Molecular Genetics 1
BIOL
Avg GPA
3.88
Drop Rate
โ
Total Enrolled
99
Instructors
3
Sections
11
First Term
Spring 2015
Last Term
Spring 2025
Brigitte Dauwalder and Frank D McKeon teach most sections.
11 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Frank D McKeon | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 3.90 |
| Spring 2024 | Brigitte Dauwalder | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 3.94 |
| Spring 2023 | Brigitte Dauwalder | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 3.87 |
| Spring 2022 | Brigitte Dauwalder | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Spring 2021 | Brigitte Dauwalder | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3.97 |
| Spring 2020 | Brigitte Dauwalder | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3.88 |
| Spring 2019 | Brigitte Dauwalder | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3.96 |
| Spring 2018 | Frank D McKeon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Frank D McKeon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Gregg W Roman | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 3.52 |
| Spring 2015 | Gregg W Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with biol 6240 - Molecular Genetics 1
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.