Search courses, instructors, programs, and more
Advanced Cell Biology II
BIOL
Avg GPA
3.70
Drop Rate
โ
Total Enrolled
57
Instructors
1
Sections
8
First Term
Fall 2015
Last Term
Fall 2024
Seema Khurana teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2024 | Seema Khurana | 1 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 3.20 |
| Fall 2023 | Seema Khurana | 1 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 3.78 |
| Fall 2022 | Seema Khurana | 1 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2021 | Seema Khurana | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 3.83 |
| Fall 2020 | Seema Khurana | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3.94 |
| Fall 2017 | Seema Khurana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Seema Khurana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Seema Khurana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with biol 6231 - Advanced Cell Biology II
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.