Search courses, instructors, programs, and more
Independent Study
BIOL
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
2
Instructors
4
Sections
6
First Term
Fall 2013
Last Term
Summer 2021
William A Frankino and Erin S Kelleher Meisel teach most sections.
0 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2021 | William A Frankino | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2016 | Lawrence Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Lawrence Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Lawrence Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2019 | Erin S Kelleher Meisel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2013 | Daniel E Frigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with biol 4298 - Independent Study
Credit Hours
โ
Department
BIOL
Senior standing, major in biology with honor average in science, consent of special problems committee and approval of an advisor and chair
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.