Search courses, instructors, programs, and more
Plant Physiology
BIOL
Avg GPA
2.90
Drop Rate
3%
Total Enrolled
470
Instructors
1
Sections
10
First Term
Fall 2014
Last Term
Fall 2024
Lisa M Farmer teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2024 | Lisa M Farmer | 1 | 33 | 22 | 8 | 1 | 0 | 1 | 1 | 3.50 |
| Fall 2023 | Lisa M Farmer | 1 | 56 | 34 | 19 | 3 | 0 | 0 | 0 | 3.51 |
| Fall 2022 | Lisa M Farmer | 1 | 44 | 28 | 11 | 3 | 0 | 1 | 1 | 3.47 |
| Fall 2021 | Lisa M Farmer | 1 | 47 | 14 | 18 | 8 | 2 | 2 | 3 | 2.92 |
| Fall 2020 | Lisa M Farmer | 2 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 1.92 |
| Fall 2020 | Lisa M Farmer | 1 | 28 | 11 | 10 | 4 | 0 | 0 | 3 | 2.28 |
| Fall 2019 | Lisa M Farmer | 1 | 46 | 10 | 18 | 12 | 3 | 0 | 3 | 2.89 |
| Fall 2018 | Lisa M Farmer | 1 | 66 | 17 | 21 | 17 | 11 | 0 | 0 | 2.64 |
| Fall 2017 | Lisa M Farmer | 1 | 57 | 9 | 19 | 17 | 7 | 3 | 2 | 2.42 |
| Fall 2014 | Lisa M Farmer | 1 | 68 | 16 | 22 | 23 | 4 | 3 | 0 | 2.72 |
Loading...
No reviews yet
Be the first to share your experience with biol 3345 - Plant Physiology
Credit Hours
โ
Department
BIOL
BIOL 1306 , BIOL 1307 , and CHEM 2323
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.