Search courses, instructors, programs, and more
Elementary Microbiology
BIOL
Avg GPA
2.66
Drop Rate
4%
Total Enrolled
6,203
Instructors
1
Sections
21
First Term
Fall 2013
Last Term
Spring 2021
Richard D Knapp teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2021 | Richard D Knapp | 2 | 123 | 49 | 43 | 18 | 0 | 0 | 13 | 1.27 |
| Spring 2021 | Richard D Knapp | 1 | 176 | 73 | 79 | 13 | 1 | 0 | 10 | 1.92 |
| Spring 2020 | Richard D Knapp | 2 | 238 | 113 | 103 | 19 | 0 | 0 | 3 | 2.67 |
| Spring 2020 | Richard D Knapp | 1 | 174 | 83 | 70 | 17 | 0 | 0 | 4 | 2.25 |
| Spring 2019 | Richard D Knapp | 2 | 296 | 93 | 81 | 67 | 29 | 3 | 23 | 2.87 |
| Spring 2019 | Richard D Knapp | 1 | 149 | 44 | 46 | 26 | 15 | 5 | 13 | 2.79 |
| Spring 2018 | Richard D Knapp | 2 | 295 | 104 | 86 | 74 | 14 | 10 | 7 | 2.89 |
| Spring 2018 | Richard D Knapp | 1 | 137 | 49 | 43 | 31 | 11 | 1 | 2 | 2.96 |
| Spring 2017 | Richard D Knapp | 2 | 299 | 79 | 93 | 81 | 31 | 4 | 11 | 2.71 |
| Spring 2017 | Richard D Knapp | 1 | 250 | 57 | 71 | 65 | 29 | 16 | 12 | 2.49 |
| Spring 2016 | Richard D Knapp | 1 | 276 | 111 | 88 | 54 | 15 | 5 | 3 | 2.98 |
| Spring 2015 | Richard D Knapp | 1 | 299 | 63 | 106 | 79 | 29 | 17 | 5 | 2.55 |
| Spring 2014 | Richard D Knapp | 1 | 267 | 86 | 69 | 57 | 24 | 13 | 18 | 2.75 |
| Fall 2020 | Richard D Knapp | 1 | 261 | 103 | 114 | 26 | 0 | 0 | 18 | 1.84 |
| Fall 2019 | Richard D Knapp | 1 | 378 | 147 | 100 | 56 | 37 | 6 | 32 | 3.01 |
| Fall 2018 | Richard D Knapp | 1 | 374 | 106 | 110 | 69 | 57 | 16 | 16 | 2.65 |
| Fall 2017 | Richard D Knapp | 1 | 404 | 144 | 117 | 82 | 26 | 16 | 19 | 2.87 |
| Fall 2016 | Richard D Knapp | 1 | 380 | 126 | 102 | 90 | 40 | 10 | 12 | 2.77 |
| Fall 2015 | Richard D Knapp | 1 | 374 | 99 | 103 | 89 | 49 | 24 | 10 | 2.58 |
| Fall 2014 | Richard D Knapp | 1 | 264 | 68 | 80 | 79 | 27 | 4 | 6 | 2.75 |
Loading...
No reviews yet
Be the first to share your experience with biol 3332 - Elementary Microbiology
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.