Search courses, instructors, programs, and more
Elementary Microbiology Lab
BIOL
Avg GPA
2.94
Drop Rate
1%
Total Enrolled
3,417
Instructors
1
Sections
163
First Term
Fall 2013
Last Term
Summer 2021
Richard D Knapp teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2021 | Richard D Knapp | 3 | 14 | 5 | 6 | 0 | 3 | 0 | 0 | 2.90 |
| Summer 2021 | Richard D Knapp | 2 | 22 | 8 | 6 | 5 | 2 | 1 | 0 | 2.86 |
| Summer 2021 | Richard D Knapp | 1 | 11 | 3 | 0 | 3 | 4 | 1 | 0 | 1.94 |
| Summer 2020 | Richard D Knapp | 3 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 2.60 |
| Summer 2020 | Richard D Knapp | 2 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 3.20 |
| Summer 2020 | Richard D Knapp | 1 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 2.50 |
| Summer 2018 | Richard D Knapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2018 | Richard D Knapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2018 | Richard D Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2017 | Richard D Knapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2017 | Richard D Knapp | 2 | 14 | 1 | 7 | 5 | 0 | 1 | 0 | 2.59 |
| Summer 2017 | Richard D Knapp | 1 | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 3.29 |
| Summer 2016 | Richard D Knapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Richard D Knapp | 2 | 11 | 3 | 5 | 3 | 0 | 0 | 0 | 3.03 |
| Summer 2016 | Richard D Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Richard D Knapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Richard D Knapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2015 | Richard D Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2021 | Richard D Knapp | 9 | 16 | 7 | 6 | 3 | 0 | 0 | 0 | 2.17 |
| Spring 2021 | Richard D Knapp | 8 | 17 | 5 | 7 | 5 | 0 | 0 | 0 | 2.14 |
Loading...
No reviews yet
Be the first to share your experience with biol 3132 - Elementary Microbiology Lab
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.