Search courses, instructors, programs, and more
Human Physiology Laboratory
BIOL
Avg GPA
3.23
Drop Rate
7%
Total Enrolled
325
Instructors
1
Sections
30
First Term
Fall 2013
Last Term
Spring 2018
Tejendra Gill teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2018 | Tejendra Gill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Tejendra Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Tejendra Gill | 4 | 16 | 7 | 7 | 1 | 0 | 0 | 1 | 3.36 |
| Spring 2017 | Tejendra Gill | 2 | 16 | 7 | 5 | 1 | 0 | 1 | 2 | 3.17 |
| Spring 2016 | Tejendra Gill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Tejendra Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Tejendra Gill | 2 | 14 | 4 | 8 | 0 | 0 | 1 | 1 | 3.08 |
| Spring 2016 | Tejendra Gill | 1 | 18 | 8 | 9 | 0 | 1 | 0 | 0 | 3.35 |
| Spring 2015 | Tejendra Gill | 4 | 14 | 6 | 7 | 0 | 0 | 0 | 1 | 3.36 |
| Spring 2015 | Tejendra Gill | 3 | 19 | 4 | 10 | 2 | 0 | 1 | 2 | 2.90 |
| Spring 2015 | Tejendra Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Tejendra Gill | 1 | 14 | 4 | 7 | 3 | 0 | 0 | 0 | 3.12 |
| Spring 2014 | Tejendra Gill | 4 | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 3.25 |
| Spring 2014 | Tejendra Gill | 3 | 20 | 2 | 15 | 2 | 0 | 0 | 1 | 3.04 |
| Spring 2014 | Tejendra Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Tejendra Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2018 | Tejendra Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2018 | Tejendra Gill | 1 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 3.64 |
| Fall 2017 | Tejendra Gill | 2 | 14 | 3 | 5 | 6 | 0 | 0 | 0 | 2.83 |
| Fall 2017 | Tejendra Gill | 1 | 18 | 5 | 7 | 3 | 1 | 0 | 2 | 2.98 |
Loading...
No reviews yet
Be the first to share your experience with biol 3124 - Human Physiology Laboratory
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.