Search courses, instructors, programs, and more
Anatomy & Physiology Lab I
BIOL
Avg GPA
2.81
Drop Rate
6%
Total Enrolled
2,708
Instructors
1
Sections
117
First Term
Fall 2021
Last Term
Summer 2024
Tejendra Gill teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2024 | Tejendra Gill | 4 | 21 | 2 | 13 | 4 | 2 | 0 | 0 | 2.70 |
| Summer 2024 | Tejendra Gill | 3 | 23 | 1 | 9 | 10 | 2 | 1 | 0 | 2.32 |
| Summer 2024 | Tejendra Gill | 2 | 23 | 3 | 12 | 4 | 0 | 3 | 1 | 2.50 |
| Summer 2024 | Tejendra Gill | 1 | 21 | 4 | 9 | 7 | 0 | 0 | 1 | 2.82 |
| Summer 2023 | Tejendra Gill | 6 | 13 | 4 | 8 | 0 | 0 | 0 | 1 | 3.28 |
| Summer 2023 | Tejendra Gill | 4 | 22 | 6 | 13 | 0 | 1 | 0 | 2 | 3.17 |
| Summer 2023 | Tejendra Gill | 3 | 23 | 4 | 16 | 2 | 0 | 1 | 0 | 2.93 |
| Summer 2023 | Tejendra Gill | 2 | 21 | 4 | 14 | 2 | 0 | 1 | 0 | 2.87 |
| Summer 2023 | Tejendra Gill | 1 | 14 | 3 | 10 | 0 | 0 | 0 | 1 | 3.15 |
| Summer 2022 | Tejendra Gill | 6 | 21 | 6 | 10 | 4 | 1 | 0 | 0 | 2.94 |
| Summer 2022 | Tejendra Gill | 5 | 19 | 5 | 7 | 3 | 1 | 3 | 0 | 2.53 |
| Summer 2022 | Tejendra Gill | 4 | 23 | 2 | 17 | 1 | 0 | 1 | 2 | 2.78 |
| Summer 2022 | Tejendra Gill | 3 | 23 | 6 | 9 | 2 | 2 | 3 | 1 | 2.55 |
| Summer 2022 | Tejendra Gill | 2 | 23 | 6 | 13 | 3 | 1 | 0 | 0 | 2.97 |
| Summer 2022 | Tejendra Gill | 1 | 22 | 6 | 10 | 3 | 2 | 0 | 1 | 2.97 |
| Fall 2024 | Tejendra Gill | 9 | 24 | 6 | 9 | 7 | 1 | 0 | 1 | 2.74 |
| Fall 2024 | Tejendra Gill | 8 | 24 | 5 | 7 | 6 | 4 | 1 | 1 | 2.45 |
| Fall 2024 | Tejendra Gill | 7 | 24 | 2 | 12 | 6 | 1 | 1 | 2 | 2.59 |
| Fall 2024 | Tejendra Gill | 6 | 24 | 5 | 13 | 2 | 1 | 2 | 1 | 2.87 |
| Fall 2024 | Tejendra Gill | 5 | 24 | 3 | 10 | 8 | 1 | 1 | 1 | 2.52 |
Loading...
No reviews yet
Be the first to share your experience with biol 2101 - Anatomy & Physiology Lab I
Credit Hours
โ
Department
BIOL
Credit for or concurrent enrollment in BIOL 2301
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.