Search courses, instructors, programs, and more
General Biology 2
BIOL
Avg GPA
2.49
Drop Rate
6%
Total Enrolled
2,766
Instructors
7
Sections
16
First Term
Spring 2014
Last Term
Spring 2021
Lisa M Farmer teaches the most sections. Lisa M Farmer tends to have higher GPAs.
174 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2021 | Lisa M Farmer | 2 | 76 | 38 | 27 | 4 | 0 | 2 | 5 | 1.61 |
| Spring 2021 | Zaven Keith O'Bryant | 1 | 120 | 39 | 57 | 12 | 0 | 0 | 12 | 1.71 |
| Spring 2020 | Miguel Angel de la Flor | 2 | 77 | 14 | 52 | 10 | 0 | 0 | 1 | 1.89 |
| Spring 2020 | Jenifer Beth Leming | 1 | 174 | 104 | 55 | 7 | 0 | 0 | 8 | 2.61 |
| Spring 2019 | Lisa M Farmer | 2 | 276 | 82 | 101 | 46 | 16 | 10 | 21 | 2.88 |
| Spring 2019 | Lisa M Farmer | 1 | 148 | 30 | 54 | 36 | 11 | 7 | 10 | 2.61 |
| Spring 2018 | Lisa M Farmer | 2 | 286 | 93 | 104 | 53 | 12 | 10 | 14 | 2.93 |
| Spring 2018 | Lawrence Williams | 1 | 260 | 53 | 78 | 76 | 21 | 18 | 14 | 2.47 |
| Spring 2017 | Lisa M Farmer | 2 | 160 | 71 | 53 | 16 | 7 | 8 | 5 | 3.09 |
| Spring 2017 | Lawrence Williams | 1 | 220 | 40 | 84 | 51 | 14 | 15 | 16 | 2.55 |
| Spring 2016 | Lisa M Farmer | 2 | 146 | 29 | 37 | 35 | 19 | 20 | 6 | 2.21 |
| Spring 2016 | Lawrence Williams | 1 | 142 | 24 | 40 | 32 | 17 | 20 | 9 | 2.17 |
| Spring 2015 | Brian C Mahon | 2 | 117 | 30 | 33 | 22 | 15 | 9 | 8 | 2.56 |
| Spring 2015 | Lawrence Williams | 1 | 105 | 11 | 16 | 29 | 28 | 11 | 10 | 1.82 |
| Spring 2014 | Philip Snider | 2 | 125 | 20 | 36 | 50 | 5 | 8 | 6 | 2.44 |
| Spring 2014 | Lawrence Williams | 1 | 136 | 29 | 37 | 31 | 17 | 13 | 9 | 2.38 |
Loading...
No reviews yet
Be the first to share your experience with biol 1320 - General Biology 2
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.