Search courses, instructors, programs, and more
Selected Topics in Biology
BIOL
Avg GPA
3.23
Drop Rate
3%
Total Enrolled
667
Instructors
1
Sections
18
First Term
Fall 2020
Last Term
Spring 2024
Monique L Ogletree-Hughes teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2024 | Monique L Ogletree-Hughes | 2 | 33 | 28 | 5 | 0 | 0 | 0 | 0 | 3.85 |
| Spring 2024 | Monique L Ogletree-Hughes | 1 | 36 | 24 | 4 | 3 | 3 | 0 | 2 | 3.45 |
| Spring 2023 | Monique L Ogletree-Hughes | 2 | 21 | 8 | 5 | 3 | 0 | 3 | 2 | 2.81 |
| Spring 2023 | Monique L Ogletree-Hughes | 1 | 32 | 17 | 4 | 3 | 1 | 3 | 4 | 3.10 |
| Spring 2022 | Monique L Ogletree-Hughes | 2 | 61 | 41 | 4 | 4 | 1 | 8 | 3 | 3.20 |
| Spring 2022 | Monique L Ogletree-Hughes | 1 | 38 | 26 | 1 | 2 | 4 | 5 | 0 | 2.97 |
| Spring 2021 | Monique L Ogletree-Hughes | 2 | 27 | 23 | 3 | 0 | 0 | 0 | 1 | 3.60 |
| Spring 2021 | Monique L Ogletree-Hughes | 1 | 47 | 39 | 6 | 1 | 0 | 0 | 1 | 3.28 |
| Spring 2020 | Monique L Ogletree-Hughes | 2 | 25 | 23 | 1 | 0 | 0 | 0 | 1 | 3.64 |
| Spring 2020 | Monique L Ogletree-Hughes | 1 | 45 | 42 | 3 | 0 | 0 | 0 | 0 | 3.69 |
| Fall 2023 | Monique L Ogletree-Hughes | 2 | 33 | 25 | 6 | 2 | 0 | 0 | 0 | 3.68 |
| Fall 2023 | Monique L Ogletree-Hughes | 1 | 56 | 40 | 5 | 5 | 1 | 5 | 0 | 3.32 |
| Fall 2022 | Monique L Ogletree-Hughes | 2 | 24 | 13 | 3 | 2 | 2 | 3 | 1 | 2.88 |
| Fall 2022 | Monique L Ogletree-Hughes | 1 | 48 | 27 | 4 | 4 | 6 | 6 | 1 | 2.83 |
| Fall 2021 | Monique L Ogletree-Hughes | 2 | 19 | 7 | 6 | 2 | 1 | 2 | 1 | 2.78 |
| Fall 2021 | Monique L Ogletree-Hughes | 1 | 41 | 20 | 6 | 7 | 2 | 5 | 1 | 2.76 |
| Fall 2020 | Monique L Ogletree-Hughes | 2 | 15 | 9 | 4 | 1 | 0 | 0 | 1 | 3.31 |
| Fall 2020 | Monique L Ogletree-Hughes | 1 | 50 | 36 | 10 | 1 | 0 | 0 | 3 | 2.88 |
Loading...
No reviews yet
Be the first to share your experience with biol 1197 - Selected Topics in Biology
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.