Search courses, instructors, programs, and more
Hum Anat Physiol Lab I
BIOL
Avg GPA
2.77
Drop Rate
5%
Total Enrolled
5,309
Instructors
1
Sections
241
First Term
Fall 2013
Last Term
Summer 2021
Tejendra Gill teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2021 | Tejendra Gill | 7 | 21 | 9 | 5 | 2 | 1 | 0 | 4 | 3.18 |
| Summer 2021 | Tejendra Gill | 6 | 22 | 4 | 12 | 4 | 0 | 1 | 1 | 2.83 |
| Summer 2021 | Tejendra Gill | 5 | 24 | 5 | 12 | 2 | 1 | 1 | 3 | 2.87 |
| Summer 2021 | Tejendra Gill | 4 | 22 | 9 | 9 | 2 | 0 | 1 | 1 | 3.21 |
| Summer 2021 | Tejendra Gill | 3 | 22 | 12 | 5 | 4 | 0 | 0 | 1 | 3.30 |
| Summer 2021 | Tejendra Gill | 2 | 23 | 8 | 8 | 6 | 1 | 0 | 0 | 2.91 |
| Summer 2021 | Tejendra Gill | 1 | 23 | 7 | 8 | 5 | 1 | 1 | 1 | 2.80 |
| Summer 2020 | Tejendra Gill | 6 | 23 | 16 | 6 | 1 | 0 | 0 | 0 | 3.67 |
| Summer 2020 | Tejendra Gill | 5 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 3.56 |
| Summer 2020 | Tejendra Gill | 4 | 23 | 17 | 5 | 1 | 0 | 0 | 0 | 3.64 |
| Summer 2020 | Tejendra Gill | 3 | 22 | 14 | 6 | 0 | 0 | 0 | 2 | 3.30 |
| Summer 2020 | Tejendra Gill | 2 | 23 | 18 | 4 | 0 | 0 | 0 | 1 | 3.58 |
| Summer 2020 | Tejendra Gill | 1 | 21 | 15 | 5 | 0 | 0 | 0 | 1 | 3.32 |
| Summer 2019 | Tejendra Gill | 6 | 24 | 8 | 9 | 6 | 1 | 0 | 0 | 2.90 |
| Summer 2019 | Tejendra Gill | 4 | 21 | 9 | 8 | 2 | 0 | 0 | 2 | 3.32 |
| Summer 2019 | Tejendra Gill | 3 | 23 | 8 | 9 | 5 | 1 | 0 | 0 | 2.93 |
| Summer 2019 | Tejendra Gill | 2 | 23 | 7 | 12 | 4 | 0 | 0 | 0 | 3.07 |
| Summer 2019 | Tejendra Gill | 1 | 16 | 6 | 8 | 2 | 0 | 0 | 0 | 3.27 |
| Summer 2018 | Tejendra Gill | 6 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 3.22 |
| Summer 2018 | Tejendra Gill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with biol 1134 - Hum Anat Physiol Lab I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.