Search courses, instructors, programs, and more
Intro to Biomedical Imaging
BIOE
Avg GPA
3.40
Drop Rate
6%
Total Enrolled
18
Instructors
1
Sections
11
First Term
Spring 2016
Last Term
Spring 2025
Howard Gifford teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Howard Gifford | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3.92 |
| Spring 2024 | Howard Gifford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Spring 2024 | Howard Gifford | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.67 |
| Spring 2023 | Howard Gifford | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.33 |
| Spring 2023 | Howard Gifford | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Howard Gifford | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.44 |
| Spring 2021 | Howard Gifford | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2.00 |
| Spring 2019 | Howard Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Howard Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Howard Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Howard Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with bioe 5317 - Intro to Biomedical Imaging
Credit Hours
โ
Department
BIOE
BIOE 3340 , BIOE 4302 and INDE 2333 ; all prerequisites must be completed with C- or higher
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.