Search courses, instructors, programs, and more
Intro To Biomedical Engr
BIOE
Avg GPA
3.81
Drop Rate
2%
Total Enrolled
545
Instructors
1
Sections
16
First Term
Fall 2016
Last Term
Spring 2025
Yasemin M Akay teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Yasemin M Akay | 1 | 20 | 17 | 2 | 0 | 0 | 0 | 1 | 3.83 |
| Spring 2024 | Yasemin M Akay | 1 | 27 | 21 | 4 | 0 | 1 | 0 | 1 | 3.65 |
| Spring 2023 | Yasemin M Akay | 1 | 11 | 8 | 1 | 0 | 0 | 0 | 2 | 3.93 |
| Spring 2021 | Yasemin M Akay | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 3.58 |
| Spring 2020 | Yasemin M Akay | 1 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 3.97 |
| Spring 2019 | Yasemin M Akay | 1 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 3.92 |
| Spring 2017 | Yasemin M Akay | 1 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 3.82 |
| Fall 2024 | Yasemin M Akay | 2 | 51 | 48 | 2 | 1 | 0 | 0 | 0 | 3.89 |
| Fall 2023 | Yasemin M Akay | 2 | 50 | 43 | 1 | 2 | 0 | 1 | 3 | 3.80 |
| Fall 2022 | Yasemin M Akay | 2 | 58 | 45 | 3 | 1 | 1 | 3 | 5 | 3.58 |
| Fall 2021 | Yasemin M Akay | 2 | 40 | 38 | 1 | 1 | 0 | 0 | 0 | 3.94 |
| Fall 2020 | Yasemin M Akay | 2 | 50 | 46 | 4 | 0 | 0 | 0 | 0 | 3.58 |
| Fall 2019 | Yasemin M Akay | 2 | 42 | 39 | 2 | 1 | 0 | 0 | 0 | 3.86 |
| Fall 2018 | Yasemin M Akay | 2 | 49 | 47 | 0 | 0 | 2 | 0 | 0 | 3.87 |
| Fall 2017 | Yasemin M Akay | 1 | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 3.96 |
| Fall 2016 | Yasemin M Akay | 1 | 16 | 14 | 1 | 0 | 0 | 0 | 1 | 3.91 |
Loading...
No reviews yet
Be the first to share your experience with bioe 2100 - Intro To Biomedical Engr
Credit Hours
โ
Department
BIOE
ENGI 1100 ; all prerequisites must be completed with C- or higher
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.