Search courses, instructors, programs, and more
Molecular Microbiology
BCHS
Avg GPA
2.59
Drop Rate
3%
Total Enrolled
369
Instructors
1
Sections
9
First Term
Fall 2013
Last Term
Fall 2021
Anne D Colbert teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2021 | Anne D Colbert | 1 | 59 | 12 | 17 | 19 | 7 | 3 | 1 | 2.39 |
| Fall 2020 | Anne D Colbert | 2 | 35 | 18 | 14 | 1 | 0 | 0 | 2 | 1.88 |
| Fall 2019 | Anne D Colbert | 2 | 55 | 18 | 12 | 11 | 9 | 5 | 0 | 2.46 |
| Fall 2018 | Anne D Colbert | 2 | 43 | 12 | 14 | 7 | 6 | 4 | 0 | 2.60 |
| Fall 2017 | Anne D Colbert | 2 | 37 | 13 | 8 | 6 | 3 | 0 | 7 | 2.98 |
| Fall 2016 | Anne D Colbert | 2 | 30 | 11 | 8 | 7 | 3 | 1 | 0 | 2.89 |
| Fall 2015 | Anne D Colbert | 1 | 25 | 14 | 6 | 2 | 2 | 1 | 0 | 3.11 |
| Fall 2014 | Anne D Colbert | 1 | 24 | 5 | 8 | 6 | 5 | 0 | 0 | 2.50 |
| Fall 2013 | Anne D Colbert | 1 | 38 | 12 | 15 | 8 | 2 | 1 | 0 | 2.90 |
Loading...
No reviews yet
Be the first to share your experience with bchs 4325 - Molecular Microbiology
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.